Parcel 00-00-035-011-09476-001
Owners
GAUTNEY FRANCIS E
49 PROVO PL
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 49 PROVO PL CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .1600 |
Range | 35 |
Block | 14 |
Block/Lot | 14/59 |
Subdivision | WAKULLA GARDENS UT 4 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
WAKULLA GARDENS UNIT 4BLOCK 59 LOT 14
OR 19 P 388 & OR 72 P 832
DC OR 1269 P 544
OR 1269 P 546 OR 1299 P 274
OR 1315 P 820
Value History
2025 | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Total Building Value | $192,713 | $192,608 | $0 | $0 |
Total Extra Features Value | $6,087 | $4,104 | $0 | $0 |
Land Value | $18,500 | $15,000 | $10,000 | $10,000 |
Ag Land Value | $0 | $0 | $0 | $0 |
Market Value | $217,300 | $211,712 | $10,000 | $10,000 |
Assessed Value | $190,153 | $182,747 | $10,000 | $10,000 |
Exempt Value | $105,722 | $55,000 | $0 | $0 |
Taxable Value | $84,431 | $127,747 | $10,000 | $10,000 |
SOH Portability | $27,147 | $28,965 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
LD 1315/0820 | 2023-04-19 | U | 30 | LIFE ESTATE DEED | Improved | $100 | Grantor: GAUTNEY FRANCIS E LIFE ESTATE Grantee: GUATNEY CHRISTOPHER R |
WD 1299/0274 | 2023-01-31 | Q | 01 | Warranty Deed | Improved | $230,000 | Grantor: GOLDEN CONSTRUCTION COMPANY INC Grantee: GAUTNEY FRANCIS E |
WD 1269/0546 | 2022-06-08 | Q | 01 | Warranty Deed | Vacant | $15,000 | Grantor: TROTTER DEANNA T Grantee: GOLDEN CONSTRUCTION COMPANY INC |
WD 0072/0832 | 1979-11-01 | U | Warranty Deed | Vacant | $800 |
Buildings
Building # 1, Section # 1, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 07 | VYL PLANK |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 08 | 8 FT |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 4.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
COND | Condition Adjustment | 12 | AVERAGE |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 1.00 | 0.16 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 23, 2025.